<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City &#38; County of SF Information Related to the American Recovery and Reinvestment Act of 2009 &#187; Progress</title>
	<atom:link href="http://10.250.60.58/intranet/RecoverySF/category/progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://10.250.60.58/intranet/RecoverySF</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 23:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mayor Newsom &amp; San Francisco Business Leaders Announce Renewed National Effort To Extend Federal Stimulus Funding For JOBSNOW! Program</title>
		<link>http://10.250.60.58/intranet/RecoverySF/2010/09/02/mayor-newsom-san-francisco-business-leaders-announce-renewed-national-effort-to-extend-federal-stimulus-funding-for-jobsnow-program/</link>
		<comments>http://10.250.60.58/intranet/RecoverySF/2010/09/02/mayor-newsom-san-francisco-business-leaders-announce-renewed-national-effort-to-extend-federal-stimulus-funding-for-jobsnow-program/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:00:03 +0000</pubDate>
		<dc:creator>khoward</dc:creator>
				<category><![CDATA[Employment & Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.250.60.58/intranet/RecoverySF/?p=3552</guid>
		<description><![CDATA[Coalition of Businesses &#38; Mayors to Push for Extension of Successful Federal Stimulus Funding as New National Report Shows More than 250,000 Americans in 37 States Have Work Through Jobs Programs September 2 — San Francisco, CA— Mayor Gavin Newsom today joined local business leaders, employers and workers to announce a renewed national effort to [...]]]></description>
		<wfw:commentRss>http://10.250.60.58/intranet/RecoverySF/2010/09/02/mayor-newsom-san-francisco-business-leaders-announce-renewed-national-effort-to-extend-federal-stimulus-funding-for-jobsnow-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Receives $402 Million, Creates 614 Jobs</title>
		<link>http://10.250.60.58/intranet/RecoverySF/2010/08/20/san-francisco-receives-402-million-creates-614-jobs-2/</link>
		<comments>http://10.250.60.58/intranet/RecoverySF/2010/08/20/san-francisco-receives-402-million-creates-614-jobs-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:03:56 +0000</pubDate>
		<dc:creator>lesleymiller</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://10.250.60.58/intranet/RecoverySF/?p=3450</guid>
		<description><![CDATA[August 20, 2010 &#8211; To date, the City and County of San Francisco has received over $402 million in direct source funding through the American Recovery and Reinvestment Act (ARRA). The programs and projects funded through the Federal stimulus have resulted in the creation of 614 full time jobs for San Francisco residents. For a [...]]]></description>
		<wfw:commentRss>http://10.250.60.58/intranet/RecoverySF/2010/08/20/san-francisco-receives-402-million-creates-614-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locations of ARRA Spending</title>
		<link>http://10.250.60.58/intranet/RecoverySF/2010/08/20/locations-of-arra-spending-2/</link>
		<comments>http://10.250.60.58/intranet/RecoverySF/2010/08/20/locations-of-arra-spending-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:01:16 +0000</pubDate>
		<dc:creator>lesleymiller</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://10.250.60.58/intranet/RecoverySF/?p=3445</guid>
		<description><![CDATA[August 20, 2010 - This map shows the locations of 126 projects funded in San Francisco by the American Recovery &#38; Reinvestment Act of 2009.]]></description>
		<wfw:commentRss>http://10.250.60.58/intranet/RecoverySF/2010/08/20/locations-of-arra-spending-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
